| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| Zone 1+ - Beacon Score 720+ | Term: Up to 63 Months | 3.99% | |
| Zone 1+ - Beacon Score 720+ | Term: 66 Months | 4.24% | |
| Zone 1+ - Beacon Score 720+ | Term: 72 Months | 4.74% | |
| Zone 1+ - Beacon Score 720+ | Term: 75 Months | 5.24% | |
| Zone 1+ - Beacon Score 720+ | 84 months | 6.24% | |
| Zone 1 - Beacon Score 690-719 | Term: Up to 63 months | 4.64% | |
| Zone 1 - Beacon Score 690-719 | Term: 66 Months | 4.89% | |
| Zone 1 - Beacon Score 690-719 | Term: 72 Months | 5.39% | |
| Zone 1 - Beacon Score 690-719 | Term: 75 Months | 5.89% | |
| Zone 1 - Beacon Score 690-719 | 84 months | 6.89% | |
| Zone 2 - Beacon Score 670-689 | Term: Up to 63 Months | 7.29% | |
| Zone 2 - Beacon Score 670-689 | Term: 66 Months | 7.79% | |
| Zone 2 - Beacon Score 670-689 | Term: 72/75 Months | 8.29% | |
| Zone 2 - Beacon Score 689-670 | Term: 75 Months | 8.79% | |
| Zone 3 - Beacon Score 650-669 | Term: Up to 63 Months | 10.14% | |
| Zone 3 - Beacon Score 650-669 | Term: 66 Months | 10.64% | |
| Zone 3 - Beacon Score 650-669 | Term: 72 Months | 11.19% | |
| Zone 3 - Beacon Score 669 - 650 | Term: 75 Months | 11.69% | |
| Zone 4 - Beacon Score - 630 - 649 | Term: Up to 60 months | 12.69% | |
| Zone 4 - Beacon Score 649-630 | Term: 63 months | 12.94% | |
| Zone 4 - Beacon Score - 630-649 | Term: 66 Months | 13.09% | |
| Zone 4 - Beacon Score - 630-649 | Term: 72 Months | 13.54% | |
| Zone 4 - Beacon Score - 630-649 | Term: 75 months | 14.04% | |
| Zone 5 - Beacon Score 610-629 | Term: Up to 60 Months | 15.70% | |
| Zone 5 - Beacon Score 610-629 | Term: 63 months | 15.95% | |
| Zone 5 - Beacon Score 610-629 | Term: 66 Months | 16.14% | |
| Zone 5 - Beacon Score 610-629 | Term: 72 Months | 16.39% | |
| Zone 5 - Beacon Score 610-629 | Term: 75 months | 16.89% | |
| Zone 6 - Beacon Score 580-609 | Term: Up to 60 Months | 15.80% | |
| Zone 6 - Beacon Score 580-609 | Term: 63 months | 16.05% | |
| Zone 6 - Beacon Score 580-609 | Term: 66 Months | 16.30% | |
| Zone 6 - Beacon Score 580-609 | Term: 72 Months | 16.55% | |
| Zone 6 - Beacon Score 580-609 | Term: 75 months | 17.05% | |
| Zone 7 - Beacon Score 520-579 | Term: Up to 60 Months | 16.80% | |
| Zone 7 - Beacon Score 520-579 | Term: 66 Months | 16.80% | |
| Zone 7 - Beacon Score 520-579 | Term: 72 Months | 16.80% | |
| Zone 7 - Beacon Score 520-579 | Term: 75 months | 17.30% | |
| Protection Plans | |||
| xD/xB Platinum Protection | 72 months / 75,000 miles | $720.00 | |
| xD/ xB Platinum Protection | 72 months / 100,000 miles | $1,090.00 | |
| xD/xB Platinum Protection | 84 months / 75,000 miles | $860.00 | |
| xD/xB Platinum Protection | 84 months / 100,000 miles | $1,310.00 | |
| tC Platinum Protection | 72 months / 75,000 miles | $760.00 | |
| tC Platinum Protection | 84 months / 75,000 miles | $920.00 | |
| tC Platinum Protection | 72 months / 100,000 miles | $1,180.00 | |
| tC Platinum Protection | 84 months / 100,000 miles | $1,430.00 | |
| GAP Protection | Guaranteed Auto Protection 1-36 Months | $280.00 | |
| Gap Protection | Guaranteed Auto Protection 37-48 Months | $340.00 | |
| Gap Protection | Guaranteed Auto Protection 49-60 Months | $420.00 | |
| Gap Protection | Guaranteed Auto Protection 61-84 Months | $460.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.



