The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Sale Price | Certified | CARFAX | |
|
2006 | SILVER | 236911 | 65801 | 3.5L V6 | 5 SPEED AUTOMATIC | $17,000.00 | Carfax | |
|
2007 | 243911 | 70852 | 3.1L V6 | 6 SPEED AUTOMATIC | $21,000.00 | Carfax | ||
|
2003 | 250011 | 77146 | 3.8L V6 | 4 SPEED AUTOMATIC | $9,500.00 | Carfax | ||
|
2008 | 251511 | 30037 | 3.4L V6 | 5 SPEED AUTOMATIC | Call | Carfax | ||
|
2008 | Blue | 237011 | 17044 | 4.3 LITER | $17,000.00 | Carfax | ||
|
2009 | Red | 240711 | 19523 | 4.8 LITER | $22,500.00 | Carfax | ||
|
2003 | 2976190 | 114828 | 4.2 LITER 6 CYL | $9,000.00 | Carfax | |||
|
2002 | Beige | 235611 | 125616 | 4.2 LITER 6 CYL | $6,900.00 | Carfax | ||
|
2006 | Teal | 232711 | 85177 | 3.8L V6 | 4 SPEED AUTOMATIC | Call | Carfax | |
|
2006 | SILVER | 2946192 | 104166 | 5.7 LITER HEMI | $15,000.00 | Carfax | ||
|
2008 | White | 2980190 | 63827 | $27,500.00 | Carfax | |||
|
2005 | SILVER | 2952190 | 66792 | 8.3L V10 | 4 SPEED AUTOMATIC | $22,500.00 | Carfax | |
|
2009 | 2979190 | 35851 | 5.7 LITER 8 CYL | $34,000.00 | Carfax | |||
|
2007 | CREAM | 249911 | 54025 | 3.5L V6 | 6 SPEED AUTOMATIC | $19,000.00 | Carfax | |
|
2007 | 170511 | 61004 | 5.4L V8 | 6 SPEED AUTOMATIC | $26,000.00 | Carfax | ||
|
2011 | Red | TT016411 | 21100 | 3.5L V6 | 6 SPEED AUTOMATIC | $32,000.00 | Carfax | |
|
2006 | Medium_Wedgewood | 222011 | 64615 | 5.4 LITER SOHC | $19,000.00 | Carfax | ||
|
2007 | GREY | 239512 | 35697 | 4.6L V8 | 4 SPEED AUTOMATIC | $23,000.00 | Carfax | |
|
2007 | Beige | 175211 | 89310 | 3L V6 | CONTINUOUSLY VARIABLE | $10,000.00 | Carfax | |
|
2006 | 2967190 | 9488 | $21,500.00 | Carfax | ||||
|
2004 | Red | 209212 | 82645 | 4.0 LITER SOHC | $11,500.00 | Carfax | ||
|
2009 | 216912 | 55280 | 3.6L V6 | 6 SPEED AUTOMATIC | $26,500.00 | Carfax | ||
|
2006 | SILVER | 224711 | 96871 | 4.2 LITER | $10,000.00 | Carfax | ||
|
2008 | Black | 236811 | 50773 | 4.2 LITER DOHC | $19,000.00 | Carfax | ||
|
2005 | Blue | 224111 | 98446 | 8 CYL | $15,000.00 | Carfax | ||
|
2009 | 248511 | 16834 | 4 CYL | $17,500.00 | Carfax | |||
|
2009 | White | 2958191 | 36033 | 2.7L V6 | 4 SPEED AUTOMATIC | $17,500.00 | Carfax | |
|
2006 | White | 244211 | 78106 | 3.7L V6 | 6-SPEED MANUAL | $11,000.00 | Carfax | |
|
2009 | GREY | 218311 | 25431 | 3.8 LITER | $18,000.00 | Carfax | ||
|
2011 | BLK | TT015711 | 3291 | 4 CYL | $20,500.00 | Carfax | ||
|
2011 | White | 213412 | 13403 | 2.4 LITER | Call | Carfax | ||
|
2010 | 246211 | 25171 | 2.7L V6 | 4 SPEED AUTOMATIC | $17,500.00 | Carfax | ||
|
2005 | White | 905921 | 102352 | 4.7L V8 | 5 SPEED AUTOMATIC | $26,500.00 | Carfax | |
|
1999 | White | TT012112 | 57196 | 3.2L V6 | 5 SPEED AUTOMATIC | $9,500.00 | Carfax | |
|
2006 | White | 224012 | 69750 | 2 LITER 4 CYL | $24,000.00 | Carfax | ||
|
2006 | White | 216411 | 92228 | 3.8L V6 | 4 SPEED AUTOMATIC | $7,500.00 | Carfax | |
|
2011 | Red | 242711 | 10091 | 5.7 LITER | Call | Carfax | ||
|
2008 | White | 212411 | 45321 | 2.4 LITER 4 CYL | Call | Carfax | ||
|
2008 | Teal | 2974191 | 44871 | 2.4 LITER 4 CYL | $13,500.00 | Carfax | ||
|
2008 | BLACK_CHERRY | 219312 | 44193 | 2.4 LITER 4 CYL | $13,000.00 | Carfax | ||
|
2005 | Blue | 239211 | 99323 | 2.5L V6 | 5-SPEED MANUAL | $8,000.00 | Carfax | |
|
2008 | Black | 218211 | 42550 | 3.6L V6 | 5 SPEED AUTOMATIC | $16,000.00 | Carfax | |
|
2004 | White | 236711 | 29191 | 2.7L V6 | 5-SPEED MANUAL | $12,000.00 | Carfax | |
|
2008 | BLK | 247911 | 69001 | 4.7L V8 | 5 SPEED AUTOMATIC | $24,000.00 | Carfax | |
|
2011 | BLK | 191613 | 10696 | 4L V6 | 5 SPEED AUTOMATIC | $34,000.00 | Carfax | |
|
2004 | LT_GREEN | 223811 | 97751 | 3 LITER 6 CYL | $10,000.00 | Carfax | ||
|
2005 | GREEN | 227111 | 89426 | 3.0 LITER DOHC | $12,000.00 | Carfax | ||
|
2007 | White | 237911 | 155749 | 3.5 LITER DOHC | $11,500.00 | Carfax | ||
|
2007 | BARCELONA_RED | 245611 | 28802 | 2.4 LITER DOHC | $15,500.00 | Carfax | ||
|
2009 | White | 2981190 | 33347 | $21,000.00 | Carfax | |||
|
1999 | SILVER | 228012 | 201316 | 2.2L INLINE 4 | 5-SPEED MANUAL | $7,000.00 | Carfax | |
|
2010 | Aloe Green Metallic | 229111 | 30646 | 2.5L INLINE 4 | 6 SPEED AUTOMATIC | $16,500.00 | Carfax | |
|
2009 | White | 2983190 | 33923 | 3.5L V6 | 6 SPEED AUTOMATIC | $22,000.00 | Carfax | |
|
2010 | Blue | T054810 | 20727 | 4 CYL | $15,000.00 | Carfax | ||
|
2006 | Red | 2978190 | 29209 | 1.8 LITER 4 CYL | $14,000.00 | Carfax | ||
|
2009 | Red | 226311 | 19782 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $15,500.00 | Carfax | |
|
2010 | SILVER | 240311 | 29265 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $15,000.00 | Carfax | |
|
2009 | Red | 227811 | 20958 | 1.8L INLINE 4 | 4 SPEED AUTOMATIC | $16,000.00 | Carfax | |
|
2007 | Blue | 220911 | 51194 | 3.3 LITER | $17,500.00 | Carfax | ||
|
2007 | GREEN | 231711 | 58954 | 1.5 LITER 4 CYL | $16,400.00 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.



